| 48° | |
| Fog And Mist | |
| Feels Like: | 48° |
| Dew Point: | 46° |
| Humidity: | 94% |
| Winds: | CALM |
| Pressure: | 30.03 in. |
| Visibility: | 4SM mi. |
| Avg High: | 57° |
| Avg Low: | 32° |
| Sunrise: | 7:07 AM EST |
| Sunset: | 5:08 PM EST |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 59° |
| Low Yest: | 48° |
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Wed, Nov 25 | ||||||||
| 11 AM | Mostly Cloudy | 56° | 56° | 1 S | 46° | 69% | 0.00 | |
| 12 PM | Mostly Cloudy | 58° | 58° | 2 SW | 46° | 65% | 0.00 | |
| 1 PM | Partly Cloudy | 60° | 60° | 2 SW | 45° | 60% | 0.00 | |
| 2 PM | Partly Cloudy | 60° | 60° | 2 SW | 43° | 60% | 0.00 | |
| 3 PM | Partly Cloudy | 60° | 60° | 2 SW | 41° | 60% | 0.00 | |
| 4 PM | Partly Cloudy | 60° | 60° | 2 SW | 39° | 60% | 0.00 | |
| 5 PM | Partly Cloudy | 57° | 57° | 2 SW | 39° | 67% | 0.00 | |
| 6 PM | Partly Cloudy | 54° | 54° | 1 WSW | 40° | 73% | 0.00 | |
| 7 PM | Partly Cloudy | 51° | 51° | 1 WSW | 40° | 80% | 0.00 | |
| 8 PM | Partly Cloudy | 50° | 50° | 1 WSW | 39° | 82% | 0.00 | |
| 9 PM | Partly Cloudy | 48° | 48° | 1 W | 37° | 84% | 0.00 | |

