| 39° | |
| Clear | |
| Feels Like: | 37° |
| Dew Point: | 30° |
| Humidity: | 70% |
| Winds: | E 3 MPH |
| Pressure: | 30.53 in. |
| Visibility: | 10SM mi. |
| Avg High: | 55° |
| Avg Low: | 39° |
| Sunrise: | 7:15 AM PDT |
| Sunset: | 7:19 PM PDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 58° |
| Low Yest: | 43° |
| 1 AM | 2 AM | 3 AM | 4 AM |
| Clear | Clear | Clear | Clear |
| 37° | 35° | 34° | 34° |
| Wind: 03 NE | Wind: 3 NNE | Wind: 03 SE | Wind: 02 SSW |
| View complete hourly forecast | |||
| THU | FRI | SAT | SUN | MON | TUE |
| Patchy Fog |
Sunny | Increasing Clouds |
Chance Rain |
Chance Showers |
Chance Showers |
|
55° 35° |
58° 35° |
59° 39° |
55° 40° |
50° 39° |
50° 39° |
| Fort Lewis (KGRF) | 36° Clear |
Tacoma (KTIW) | 43° Clear |
|||||||||
| Seattle (KSEA) | 41° Clear |
Renton (KRNT) | 37° Clear |
|||||||||
| Seattle (KBFI) | 41° Clear |
Bremerton (KPWT) | 30° Clear |
|||||||||




