| 43° | |
| Light Rain | |
| Feels Like: | 41° |
| Dew Point: | 41° |
| Humidity: | 93% |
| Winds: | ESE 3 MPH |
| Pressure: | 29.74 in. |
| Visibility: | 8SM mi. |
| Avg High: | 54° |
| Avg Low: | 38° |
| Sunrise: | 6:27 AM PST |
| Sunset: | 6:10 PM PST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 47° |
| Low Yest: | 43° |
| 2 AM | 3 AM | 4 AM | 5 AM |
| Rain | Rain | Rain | Rain |
| 43° | 43° | 43° | 43° |
| Wind: 04 SSE | Wind: 04 SSE | Wind: 4 SSE | Wind: 04 SSE |
| View complete hourly forecast | |||
| FRI | SAT | SUN | MON | TUE | WED |
| Showers | Chance Showers |
Mostly Cloudy |
Chance Rain |
Showers Likely |
Chance Showers |
|
48° 35° |
50° 35° |
55° 41° |
59° 41° |
55° 41° |
50° 39° |
| Fort Lewis (KGRF) | 43° Light Rain |
Tacoma (KTIW) | 43° Light Rain |
|||||||||
| Seattle (KSEA) | 43° Light Rain |
Renton (KRNT) | 43° Light Rain |
|||||||||
| Seattle (KBFI) | 45° Light Rain |
Bremerton (KPWT) | 41° Overcast |
|||||||||




