| 43° | |
| Light Rain | |
| Feels Like: | 43° |
| Dew Point: | 43° |
| Humidity: | 100% |
| Winds: | CALM |
| Pressure: | 29.77 in. |
| Visibility: | 4SM mi. |
| Avg High: | 53° |
| Avg Low: | 37° |
| Sunrise: | 6:26 AM PST |
| Sunset: | 6:09 PM PST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 48° |
| Low Yest: | 40° |
| 1 AM | 2 AM | 3 AM | 4 AM |
| Rain | Rain | Rain | Rain |
| 44° | 44° | 44° | 44° |
| Wind: 4 SE | Wind: 04 SE | Wind: 04 SE | Wind: 4 SE |
| View complete hourly forecast | |||
| FRI | SAT | SUN | MON | TUE | WED |
| Showers | Chance Showers |
Mostly Cloudy |
Chance Rain |
Showers Likely |
Chance Showers |
|
50° 35° |
50° 35° |
55° 40° |
55° 41° |
55° 40° |
49° 39° |
| Seattle (KBFI) | 45° Light Rain |
Seattle (KSEA) | 43° Light Rain |
|||||||||
| Everett (KPAE) | 43° Light Rain |
Bremerton (KPWT) | 41° Overcast |
|||||||||
| Tacoma (KTIW) | 43° Light Rain |
Arlington Municipal (KAWO) | 43° Overcast |
|||||||||




