| 37° | |
| Clear | |
| Feels Like: | 37° |
| Dew Point: | 32° |
| Humidity: | 81% |
| Winds: | CALM |
| Pressure: | 30.56 in. |
| Visibility: | 10SM mi. |
| Avg High: | 54° |
| Avg Low: | 37° |
| Sunrise: | 7:14 AM PDT |
| Sunset: | 7:18 PM PDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 52° |
| Low Yest: | 40° |
| 1 AM | 2 AM | 3 AM | 4 AM |
| Clear | Clear | Clear | Clear |
| 40° | 39° | 38° | 38° |
| Wind: 03 N | Wind: 3 N | Wind: 03 N | Wind: 03 N |
| View complete hourly forecast | |||
| THU | FRI | SAT | SUN | MON | TUE |
| Patchy Fog |
Sunny | Chance Rain |
Chance Rain |
Chance Showers |
Chance Showers |
|
55° 30° |
60° 38° |
60° 39° |
55° 40° |
50° 39° |
50° 39° |
| Seattle (KBFI) | 41° Clear |
Seattle (KSEA) | 41° Clear |
|||||||||
| Everett (KPAE) | 39° Clear |
Bremerton (KPWT) | 30° Clear |
|||||||||
| Tacoma (KTIW) | 43° Clear |
Arlington Municipal (KAWO) | 32° Clear |
|||||||||




