| 39° | |
| Clear | |
| Feels Like: | 39° |
| Dew Point: | 36° |
| Humidity: | 87% |
| Winds: | CALM |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
| Avg High: | 58° |
| Avg Low: | 35° |
| Sunrise: | 7:08 AM EDT |
| Sunset: | 7:12 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 64° |
| Low Yest: | 34° |
| 6 AM | 7 AM | 8 AM | 9 AM |
| Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny |
| 42° | 43° | 43° | 48° |
| 0% | 0% | 0% | 0% |
| Wind: 3 WSW | Wind: 3 NNW | Wind: 2 NNW | Wind: 2 NNW |
| View complete hourly forecast | |||
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Clear | Mostly Sunny |
Chance T-Storm |
Rain Showers |
Mostly Sunny |
|
60° 41° |
61° 40° |
61° 42° |
63° 47° |
56° 40° |
50° 36° |
| Melfa (KMFV) | 39° Clear |
Salisbury (KSBY) | 36° Mostly Cloudy |
|||||||||
| Ocean City (KOXB) | 36° Clear |
St. Inigoes (KNUI) | 39° Clear |
|||||||||
| Patuxent River (KNHK) | 46° Clear |
Georgetown (KGED) | 37° Clear |
|||||||||




