| 52° | |
| Rain | |
| Feels Like: | 52° |
| Dew Point: | 50° |
| Humidity: | 94% |
| Winds: | E 5 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 3SM mi. |
| Avg High: | 56° |
| Avg Low: | 33° |
| Sunrise: | 6:17 AM EST |
| Sunset: | 6:06 PM EST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 63° |
| Low Yest: | 52° |
| 8 AM | 9 AM | 10 AM | 11 AM |
| Light Rain | Light Rain | Cloudy | Cloudy |
| 52° | 53° | 53° | 53° |
| 67% | 33% | 0% | 0% |
| Wind: 6 SE | Wind: 7 SE | Wind: 7 SE | Wind: 9 SE |
| View complete hourly forecast | |||
| FRI | SAT | SUN | MON | TUE | WED |
| Light Rain |
Light Rain |
Isolated Showers |
Rain Showers |
Mostly Sunny |
Mostly Sunny |
|
55° 51° |
58° 48° |
55° 45° |
52° 41° |
53° 37° |
52° 38° |
| Melfa (KMFV) | 52° Rain |
Salisbury (KSBY) | 52° Light Rain |
|||||||||
| Ocean City (KOXB) | 48° Light Rain |
St. Inigoes (KNUI) | 54° Rain |
|||||||||
| Patuxent River (KNHK) | 52° Rain |
Georgetown (KGED) | 48° Rain |
|||||||||




