| 41° | |
| Clear | |
| Feels Like: | 41° |
| Dew Point: | 37° |
| Humidity: | 87% |
| Winds: | CALM |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
| Avg High: | 60° |
| Avg Low: | 34° |
| Sunrise: | 7:17 AM EDT |
| Sunset: | 7:21 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 68° |
| Low Yest: | 30° |
| 6 AM | 7 AM | 8 AM | 9 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 36° | 37° | 37° | 45° |
| 0% | 0% | 0% | 0% |
| Wind: 1 SSW | Wind: 1 S | Wind: N/A | Wind: 2 S |
| View complete hourly forecast | |||
| THU | FRI | SAT | SUN | MON | TUE |
| Partly Cloudy |
Clear | Mostly Sunny |
Chance T-Storm |
Isolated Showers |
Mostly Sunny |
|
73° 35° |
75° 38° |
70° 39° |
69° 47° |
57° 39° |
54° 34° |
| Richmond (KRIC) | 43° Mostly Cloudy |
Farmville (KFVX) | 39° Clear |
|||||||||
| Ashland (KOFP) | 43° Clear |
Emporia (KEMV) | 41° Clear |
|||||||||
| Wakefield (KAKQ) | 41° Clear |
Louisa (KLKU) | 43° Clear |
|||||||||




