| 21° | |
| Clear | |
| Feels Like: | 21° |
| Dew Point: | 9° |
| Humidity: | 58% |
| Winds: | CALM |
| Pressure: | 30.27 in. |
| Visibility: | 10SM mi. |
| Avg High: | 53° |
| Avg Low: | 26° |
| Sunrise: | 7:30 AM MDT |
| Sunset: | 7:39 PM MDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 42° |
| Low Yest: | 29° |
| 8 AM | 9 AM | 10 AM | 11 AM |
| Clear | Clear | Clear | Clear |
| 28° | 30° | 34° | 37° |
| Wind: 04 NNW | Wind: 4 NNW | Wind: 04 W | Wind: 05 SW |
| View complete hourly forecast | |||
| SAT | SUN | MON | TUE | WED | THU |
| Sunny | Sunny | Partly Cloudy |
Snow Showers |
Partly Cloudy |
Mostly Clear |
|
45° 20° |
61° 31° |
61° 31° |
49° 29° |
50° 30° |
59° 30° |
| Milford (KMLF) | 21° Clear |
Provo Municipal Automatic Weather Observing (KPVU) | 27° Partly Cloudy |
|||||||||
| Bryce Canyon (KBCE) | -0° Clear |
Moab (KCNY) | 27° Clear |
|||||||||
| Cedar City (KCDC) | 21° Clear |
Salt Lake City (KSLC) | 28° Partly Cloudy |
|||||||||




