| 37° | |
| Overcast | |
| Feels Like: | 37° |
| Dew Point: | 23° |
| Humidity: | 56% |
| Winds: | CALM |
| Pressure: | N/A |
| Visibility: | 50SM mi. |
| Avg High: | 51° |
| Avg Low: | 24° |
| Sunrise: | 6:42 AM MST |
| Sunset: | 6:31 PM MST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | N/A |
| Low Yest: | N/A |
| 10 AM | 11 AM | 12 PM | 1 PM |
| Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny |
| 38° | 41° | 43° | 44° |
| Wind: 05 SW | Wind: 5 S | Wind: 05 S | Wind: 05 S |
| View complete hourly forecast | |||
| FRI | SAT | SUN | MON | TUE | WED |
| Partly Cloudy |
Rain/Snow Showers |
Chance Snow |
Mostly Clear |
Mostly Clear |
Partly Cloudy |
|
50° 25° |
49° 25° |
40° 21° |
49° 21° |
55° 25° |
55° 29° |
| Price (KPUC) | 36° Clear |
Milford (KMLF) | 34° Clear |
|||||||||
| Provo Municipal Automatic Weather Observing (KPVU) | 37° Partly Cloudy |
Bryce Canyon (KBCE) | 16° Clear |
|||||||||
| Moab (KCNY) | 39° - |
Cedar City (KCDC) | 32° Clear |
|||||||||




