| 46° | |
| Clear | |
| Feels Like: | 40° |
| Dew Point: | 39° |
| Humidity: | 76% |
| Winds: | SSW 16 G 20 MPH |
| Pressure: | 29.62 in. |
| Visibility: | 10SM mi. |
| Avg High: | 66° |
| Avg Low: | 40° |
| Sunrise: | 7:32 AM EDT |
| Sunset: | 7:27 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 64° |
| Low Yest: | 50° |
| 12 PM | 1 PM | 2 PM | 3 PM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 54° | 57° | 59° | 60° |
| 0% | 0% | 0% | 0% |
| Wind: 11 WSW | Wind: 11 WSW | Wind: 12 WSW | Wind: 12 WSW |
| View complete hourly forecast | |||
| SUN | MON | TUE | WED | THU | FRI |
| Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Mostly Sunny |
|
61° 41° |
65° 41° |
62° 42° |
60° 42° |
61° 41° |
65° 39° |
| Florence (KFLO) | 46° Clear |
Shaw Air Force Base (KSSC) | 45° Clear |
|||||||||
| Mcentire Air National Guard Weather Facility Base (KMMT) | 45° Clear |
Manning (KMNI) | 46° Clear |
|||||||||
| Columbia (KCUB) | 45° Clear |
Columbia (KCAE) | 45° Clear |
|||||||||




