| 59° | |
| Mostly Cloudy | |
| Feels Like: | 59° |
| Dew Point: | 48° |
| Humidity: | 68% |
| Winds: | ESE 15 MPH |
| Pressure: | 29.8 in. |
| Visibility: | 10SM mi. |
| Avg High: | 48° |
| Avg Low: | 29° |
| Sunrise: | 6:35 AM EST |
| Sunset: | 6:23 PM EST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 66° |
| Low Yest: | 44° |
| 12 PM | 1 PM | 2 PM | 3 PM |
| Rain | Rain | Rain | Rain |
| 54° | 55° | 55° | 55° |
| Wind: 07 E | Wind: 7 E | Wind: 07 E | Wind: 08 E |
| View complete hourly forecast | |||
| FRI | SAT | SUN | MON | TUE | WED |
| Showers Likely |
Rain | Chance Showers |
Mostly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
59° 45° |
51° 40° |
49° 35° |
49° 35° |
51° 35° |
51° 35° |
| Pittsburgh (KPIT) | 59° Overcast |
Butler County Automatic Weather Observing (KBTP) | 57° Overcast |
|||||||||
| Washington Automatic Weather Observing (KAFJ) | 61° Mostly Cloudy |
Beaver Falls Airport (KBVI) | 55° Mostly Cloudy |
|||||||||
| Latrobe (KLBE) | 57° Mostly Cloudy |
Wheeling (KHLG) | 61° Partly Cloudy |
|||||||||




