| 36° | |
| Overcast | |
| Feels Like: | 36° |
| Dew Point: | 32° |
| Humidity: | 87% |
| Winds: | CALM |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
| Avg High: | 59° |
| Avg Low: | 34° |
| Sunrise: | 6:32 AM PST |
| Sunset: | 6:13 PM PST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 46° |
| Low Yest: | 26° |
| 7 AM | 8 AM | 9 AM | 10 AM |
| Snow | Snow | Snow | Snow |
| 34° | 35° | 37° | 38° |
| Wind: 0 N | Wind: 0 N | Wind: 0 N | Wind: 0 N |
| View complete hourly forecast | |||
| WED | THU | FRI | SAT | SUN | MON |
| Rain/Snow Showers |
Chance Rain |
Rain/Snow Showers |
Rain/Snow Showers |
Partly Cloudy |
Partly Cloudy |
|
45° 33° |
55° 38° |
55° 33° |
53° 35° |
55° 38° |
65° 38° |
| Sexton Summit (KSXT) | 28° Unknown Precip |
Montague (KSIY) | 28° Overcast |
|||||||||
| Crescent City (KCEC) | 36° Mostly Cloudy |
Roseburg (KRBG) | 36° Overcast |
|||||||||
| Klamath Falls (KLMT) | 10° Partly Cloudy |
Mount Shasta (KMHS) | 28° Clear |
|||||||||




