| 30° | |
| Clear | |
| Feels Like: | 27° |
| Dew Point: | 28° |
| Humidity: | 93% |
| Winds: | SW 3 MPH |
| Pressure: | 30.27 in. |
| Visibility: | 10SM mi. |
| Avg High: | 59° |
| Avg Low: | 34° |
| Sunrise: | 7:25 AM PDT |
| Sunset: | 7:18 PM PDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 50° |
| Low Yest: | 32° |
| 6 AM | 7 AM | 8 AM | 9 AM |
| Mostly Sunny | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 32° | 31° | 31° | 35° |
| Wind: 01 ENE | Wind: 0 NE | Wind: 0 N | Wind: 0 N |
| View complete hourly forecast | |||
| SUN | MON | TUE | WED | THU | FRI |
| Partly Cloudy |
Chance Rain |
Chance Rain |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
63° 38° |
68° 43° |
60° 35° |
60° 35° |
60° 35° |
65° 35° |
| Sexton Summit (KSXT) | 28° Clear |
Montague (KSIY) | 27° Clear |
|||||||||
| Crescent City (KCEC) | 39° Clear |
Roseburg (KRBG) | 34° Partly Cloudy |
|||||||||
| Klamath Falls (KLMT) | 19° Clear |
North Bend Automatic Weather Observing (KOTH) | 37° Clear |
|||||||||




