| 55° | |
| Clear | |
| Feels Like: | 55° |
| Dew Point: | 34° |
| Humidity: | 44% |
| Winds: | NW 9 G 18 MPH |
| Pressure: | 29.8 in. |
| Visibility: | 10SM mi. |
| Avg High: | 64° |
| Avg Low: | 39° |
| Sunrise: | 6:42 AM CST |
| Sunset: | 6:33 PM CST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 59° |
| Low Yest: | 36° |
| 11 AM | 12 PM | 1 PM | 2 PM |
| Clear | Clear | Clear | Partly Cloudy |
| 52° | 55° | 57° | 58° |
| Wind: 10 NW | Wind: 10 NW | Wind: 10 NW | Wind: 13 NW |
| View complete hourly forecast | |||
| FRI | SAT | SUN | MON | TUE | WED |
| Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
61° 40° |
61° 41° |
65° 41° |
60° 41° |
60° 41° |
60° 41° |
| Ardmore Municipal (KADM) | 54° Clear |
Gainesville (KGLE) | 55° Clear |
|||||||||
| Pauls Valley (KPVJ) | 54° Clear |
Sherman (KGYI) | 55° Clear |
|||||||||
| Durant (KDUA) | 55° Clear |
Ada (KADH) | 52° Clear |
|||||||||




