| 55° | |
| Clear | |
| Feels Like: | 49° |
| Dew Point: | 25° |
| Humidity: | 31% |
| Winds: | NNW 32 G 40 MPH |
| Pressure: | 29.88 in. |
| Visibility: | 10SM mi. |
| Avg High: | 65° |
| Avg Low: | 34° |
| Sunrise: | 6:51 AM CST |
| Sunset: | 6:42 PM CST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 52° |
| Low Yest: | 36° |
| 11 AM | 12 PM | 1 PM | 2 PM |
| Clear | Clear | Clear | Mostly Sunny |
| 52° | 56° | 58° | 59° |
| Wind: 21 NW | Wind: 21 NW | Wind: 21 NW | Wind: 24 NNW |
| View complete hourly forecast | |||
| FRI | SAT | SUN | MON | TUE | WED |
| Increasing Clouds |
Sunny | Light Rain |
Light Rain |
Partly Cloudy |
Partly Cloudy |
|
65° 31° |
69° 35° |
65° 39° |
59° 35° |
61° 35° |
61° 35° |
| Altus (KAXS) | 57° Clear |
Hobart (KHBR) | 54° Clear |
|||||||||
| Frederick (KFDR) | 55° - |
Vernon (KF05) | 59° Clear |
|||||||||
| Clinton (KCSM) | 54° Clear |
Lawton (KLAW) | 55° Clear |
|||||||||




