| 46° | |
| Clear | |
| Feels Like: | 46° |
| Dew Point: | 37° |
| Humidity: | 71% |
| Winds: | CALM |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
| Avg High: | 44° |
| Avg Low: | 20° |
| Sunrise: | 7:13 AM EDT |
| Sunset: | 7:23 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 68° |
| Low Yest: | 37° |
| 10 AM | 11 AM | 12 PM | 1 PM |
| Mostly Sunny | Mostly Sunny | Mostly Sunny | Partly Cloudy |
| 47° | 50° | 52° | 55° |
| Wind: 03 W | Wind: 3 NW | Wind: 03 NW | Wind: 06 NW |
| View complete hourly forecast | |||
| SAT | SUN | MON | TUE | WED | THU |
| Chance Showers |
Chance Showers |
Rain | Rain/Snow Showers |
Partly Cloudy |
Rain/Snow Showers |
|
61° 35° |
55° 39° |
49° 35° |
45° 29° |
55° 30° |
49° 29° |
| Wellsville (KELZ) | 52° Clear |
Penn Yan (KPEO) | 48° Clear |
|||||||||
| Elmira (KELM) | 46° Clear |
Rochester (KROC) | 45° Overcast |
|||||||||
| Bradford (KBFD) | 48° Clear |
Buffalo (KBUF) | 43° Partly Cloudy |
|||||||||




