| 52° | |
| Overcast | |
| Feels Like: | 48° |
| Dew Point: | 45° |
| Humidity: | 77% |
| Winds: | SE 13 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
| Avg High: | 41° |
| Avg Low: | 18° |
| Sunrise: | 6:27 AM EST |
| Sunset: | 6:14 PM EST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 66° |
| Low Yest: | 37° |
| 12 PM | 1 PM | 2 PM | 3 PM |
| Rain | Rain | Rain | Rain |
| 52° | 53° | 53° | 53° |
| Wind: 12 SE | Wind: 12 SE | Wind: 12 SE | Wind: 16 SE |
| View complete hourly forecast | |||
| FRI | SAT | SUN | MON | TUE | WED |
| Chance Showers |
Rain Showers |
Rain Showers |
Chance Showers |
Partly Cloudy |
Partly Cloudy |
|
50° 41° |
45° 35° |
41° 39° |
49° 29° |
49° 29° |
51° 29° |
| Wellsville (KELZ) | 46° Fog/Mist |
Penn Yan (KPEO) | 48° Overcast |
|||||||||
| Rochester (KROC) | 52° Overcast |
Bradford (KBFD) | 45° Fog/Mist |
|||||||||
| Buffalo (KBUF) | 52° Light Rain |
Ithaca (KITH) | 45° Mostly Cloudy |
|||||||||




