| 36° | |
| Clear | |
| Feels Like: | 29° |
| Dew Point: | 21° |
| Humidity: | 56% |
| Winds: | NNW 9 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
| Avg High: | 61° |
| Avg Low: | 28° |
| Sunrise: | 6:20 AM MST |
| Sunset: | 6:11 PM MST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 49° |
| Low Yest: | 31° |
| 3 AM | 4 AM | 5 AM | 6 AM |
| Clear | Clear | Clear | Clear |
| 34° | 33° | 32° | 33° |
| Wind: 06 NNW | Wind: 05 NNW | Wind: 5 NNW | Wind: 05 NNW |
| View complete hourly forecast | |||
| FRI | SAT | SUN | MON | TUE | WED |
| Mostly Sunny |
Snow Showers |
Rain/Snow Showers |
Rain/Snow Showers |
Mostly Sunny |
Mostly Sunny |
|
55° 28° |
63° 30° |
55° 30° |
58° 30° |
60° 30° |
65° 35° |
| Albuquerque (KAEG) | 28° Clear |
Santa Fe (KSAF) | 28° Clear |
|||||||||
| Clines Corners (KCQC) | 27° Clear |
Los Alamos (KLAM) | 30° Clear |
|||||||||
| Grants (KGNT) | 18° - |
Socorro Municipal (KONM) | 39° Clear |
|||||||||




