| 66° | |
| Clear | |
| Feels Like: | 66° |
| Dew Point: | 32° |
| Humidity: | 28% |
| Winds: | WNW 7 MPH |
| Pressure: | 29.83 in. |
| Visibility: | 10SM mi. |
| Avg High: | 50° |
| Avg Low: | 30° |
| Sunrise: | 7:00 AM EDT |
| Sunset: | 7:06 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 68° |
| Low Yest: | 38° |
| 1 PM | 2 PM | 3 PM | 4 PM |
| Clear | Clear | Clear | Clear |
| 63° | 66° | 66° | 67° |
| Wind: 07 SSW | Wind: 7 SSW | Wind: 07 SSW | Wind: 08 SSW |
| View complete hourly forecast | |||
| FRI | SAT | SUN | MON | TUE | WED |
| Sunny | Partly Cloudy |
Chance Showers |
Rain | Chance Showers |
Partly Cloudy |
|
70° 41° |
70° 45° |
65° 49° |
59° 41° |
51° 39° |
59° 40° |
| New York City (KNYC) | 66° Clear |
New York (KLGA) | 66° Partly Cloudy |
|||||||||
| White Plains (KHPN) | 66° Clear |
Caldwell (KCDW) | 66° Clear |
|||||||||
| Newark (KEWR) | 70° Clear |
New York (KJFK) | 66° Partly Cloudy |
|||||||||




