| 43° | |
| Clear | |
| Feels Like: | 43° |
| Dew Point: | 34° |
| Humidity: | 71% |
| Winds: | CALM |
| Pressure: | 29.85 in. |
| Visibility: | 10SM mi. |
| Avg High: | 48° |
| Avg Low: | 30° |
| Sunrise: | 7:02 AM EDT |
| Sunset: | 7:06 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 66° |
| Low Yest: | 34° |
| 4 AM | 5 AM | 6 AM | 7 AM |
| Clear | Clear | Clear | Clear |
| 43° | 42° | 42° | 42° |
| Wind: 01 W | Wind: 1 W | Wind: 01 SSW | Wind: 02 SSW |
| View complete hourly forecast | |||
| THU | FRI | SAT | SUN | MON | TUE |
| Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Chance Showers |
Chance Showers |
Partly Cloudy |
|
69° 41° |
69° 45° |
69° 41° |
61° 40° |
50° 31° |
49° 31° |
| Caldwell (KCDW) | 37° Clear |
New York City (KNYC) | 52° Clear |
|||||||||
| Morristown Municipal (KMMU) | 36° Clear |
New York (KLGA) | 50° Clear |
|||||||||
| White Plains (KHPN) | 39° Clear |
Newark (KEWR) | 46° Clear |
|||||||||




