| 45° | |
| Fog And Mist | |
| Feels Like: | 41° |
| Dew Point: | 43° |
| Humidity: | 93% |
| Winds: | NE 8 MPH |
| Pressure: | 30 in. |
| Visibility: | 1SM mi. |
| Avg High: | 52° |
| Avg Low: | 31° |
| Sunrise: | 6:13 AM EST |
| Sunset: | 6:02 PM EST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 65° |
| Low Yest: | 38° |
| 5 AM | 6 AM | 7 AM | 8 AM |
| Rain | Rain | Rain | Rain |
| 47° | 48° | 48° | 49° |
| Wind: 09 NE | Wind: 10 NE | Wind: 10 NE | Wind: 10 NE |
| View complete hourly forecast | |||
| FRI | SAT | SUN | MON | TUE | WED |
| Rain | Rain | Chance Showers |
Chance Showers |
Partly Cloudy |
Partly Cloudy |
|
51° 50° |
55° 45° |
49° 41° |
51° 39° |
55° 39° |
51° 39° |
| Millville (KMIV) | 46° Overcast |
Wildwood Automatic Weather Observing (KWWD) | 48° Overcast |
|||||||||
| Mount Holly (KVAY) | 43° Fog/Mist |
Mcguire Air Force Base (KWRI) | 41° Fog/Mist |
|||||||||
| Lakehurst Naval Air Station (KNEL) | 43° Fog/Mist |
Philadelphia (KPHL) | 45° Overcast |
|||||||||




