| 72° | |
| Clear | |
| Feels Like: | 72° |
| Dew Point: | 27° |
| Humidity: | 19% |
| Winds: | CALM |
| Pressure: | 29.88 in. |
| Visibility: | 10SM mi. |
| Avg High: | 55° |
| Avg Low: | 32° |
| Sunrise: | 7:02 AM EDT |
| Sunset: | 7:09 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 70° |
| Low Yest: | 40° |
| 2 PM | 3 PM | 4 PM | 5 PM |
| Clear | Clear | Clear | Clear |
| 69° | 68° | 67° | 66° |
| Wind: 9 SSW | Wind: 09 SSW | Wind: 09 SSW | Wind: 9 SSW |
| View complete hourly forecast | |||
| FRI | SAT | SUN | MON | TUE | WED |
| Sunny | Sunny | Mostly Cloudy |
Chance T-Storm |
Chance Showers |
Partly Cloudy |
|
60° 40° |
61° 41° |
55° 49° |
60° 41° |
51° 39° |
59° 40° |
| Millville (KMIV) | 70° Clear |
Wildwood Automatic Weather Observing (KWWD) | 66° Clear |
|||||||||
| Mount Holly (KVAY) | 68° Clear |
Mcguire Air Force Base (KWRI) | 70° Clear |
|||||||||
| Lakehurst Naval Air Station (KNEL) | 70° Clear |
Philadelphia (KPHL) | 70° Clear |
|||||||||




