| 34° | |
| Fog And Mist | |
| Feels Like: | 30° |
| Dew Point: | 34° |
| Humidity: | 100% |
| Winds: | N 5 MPH |
| Pressure: | 30.18 in. |
| Visibility: | 2SM mi. |
| Avg High: | 35° |
| Avg Low: | 18° |
| Sunrise: | 7:48 AM CDT |
| Sunset: | 7:38 PM CDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 36° |
| Low Yest: | 32° |
| 8 AM | 9 AM | 10 AM | 11 AM |
| Cloudy | Cloudy | Cloudy | Cloudy |
| 34° | 34° | 34° | 34° |
| Wind: 06 NNW | Wind: 07 NNW | Wind: 7 NNW | Wind: 07 NNW |
| View complete hourly forecast | |||
| SUN | MON | TUE | WED | THU | FRI |
| Chance Showers |
Patchy Fog |
Patchy Fog |
Partly Cloudy |
Partly Cloudy |
Rain And Snow |
|
35° 30° |
35° 29° |
39° 25° |
45° 31° |
49° 25° |
40° 18° |
| Aberdeen (KABR) | 34° Fog/Mist |
Fargo (KFAR) | 36° Fog/Mist |
|||||||||
| Moorhead (KJKJ) | 36° Fog/Mist |
Wahpeton (KBWP) | 36° Overcast |
|||||||||
| Sisseton (K8D3) | 34° - |
Bismarck (KBIS) | 36° Fog/Mist |
|||||||||




