| 43° | |
| Clear | |
| Feels Like: | 43° |
| Dew Point: | 37° |
| Humidity: | 81% |
| Winds: | CALM |
| Pressure: | 30.18 in. |
| Visibility: | 8SM mi. |
| Avg High: | 58° |
| Avg Low: | 33° |
| Sunrise: | 7:04 AM EST |
| Sunset: | 5:09 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 62° |
| Low Yest: | 43° |
| 2 AM | 3 AM | 4 AM | 5 AM |
| Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 46° | 45° | 45° | 44° |
| 0% | 0% | 0% | 0% |
| Wind: 3 NE | Wind: 3 NE | Wind: 3 NE | Wind: 4 NE |
| View complete hourly forecast | |||
| SUN | MON | TUE | WED | THU | FRI |
| Light Rain |
Light Rain |
Areas Fog |
Light Rain |
Light Rain |
Mostly Sunny |
|
56° 42° |
50° 46° |
58° 45° |
62° 43° |
57° 41° |
51° 36° |
| Greensboro (KGSO) | 41° Clear |
Lexington (KEXX) | 37° Clear |
|||||||||
| Mount Airy (KMWK) | 39° Clear |
Salisbury (KRUQ) | 37° Fog/Mist |
|||||||||
| Asheboro (KHBI) | 41° Clear |
Martinsville (KMTV) | 34° Clear |
|||||||||




