| 45° | |
| Clear | |
| Feels Like: | 45° |
| Dew Point: | 37° |
| Humidity: | 76% |
| Winds: | CALM |
| Pressure: | 30.18 in. |
| Visibility: | 10SM mi. |
| Avg High: | 58° |
| Avg Low: | 33° |
| Sunrise: | 7:03 AM EST |
| Sunset: | 5:10 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 62° |
| Low Yest: | 43° |
| << Next 10 Hours | Previous 10 Hours >> | ||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 21 | |||||||||||
| 11:54 | Fair | 52° | 37° | 56% | E 7 | 10.00 | 30.19 | ||||
| 10:54 | Fair | 51° | 37° | 59% | E 9 | 10.00 | 30.21 | ||||
| 09:54 | Fair | 48° | 38° | 68% | E 7 | 10.00 | 30.21 | ||||
| 08:54 | Fair | 45° | 38° | 76% | NE 7 | 10.00 | 30.20 | ||||
| 07:54 | Fair | 42° | 35° | 76% | NE 8 | 10.00 | 30.18 | ||||
| 06:54 | Fair | 43° | 34° | 70% | N 6 | 10.00 | 30.17 | ||||
| 05:54 | Fair | 42° | 34° | 73% | N 3 | 10.00 | 30.14 | ||||
| 04:54 | Fair | 43° | 35° | 73% | Calm | 10.00 | 30.14 | ||||
| 03:54 | Fair | 40° | 35° | 82% | Calm | 10.00 | 30.13 | ||||
| 02:54 | Fair | 42° | 36° | 79% | Calm | 10.00 | 30.13 | ||||

