| 54° | |
| Clear | |
| Feels Like: | 54° |
| Dew Point: | 30° |
| Humidity: | 41% |
| Winds: | SW 6 MPH |
| Pressure: | 30.33 in. |
| Visibility: | 10SM mi. |
| Avg High: | 63° |
| Avg Low: | 37° |
| Sunrise: | 6:49 AM EST |
| Sunset: | 5:19 PM EST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 59° |
| Low Yest: | 37° |
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 7 | |||||||||||
| 09:54 | Fair | 53° | 31° | 43% | SW 6 | 10.00 | 30.32 | ||||
| 08:54 | Fair | 49° | 32° | 52% | SW 5 | 10.00 | 30.34 | ||||
| 07:54 | Fair | 44° | 30° | 58% | Calm | 10.00 | 30.33 | ||||
| 06:54 | Fair | 36° | 30° | 79% | Calm | 10.00 | 30.33 | ||||
| 05:54 | Fair | 34° | 29° | 82% | Calm | 10.00 | 30.32 | ||||
| 04:54 | Fair | 35° | 29° | 78% | Calm | 10.00 | 30.32 | ||||
| 03:54 | Fair | 36° | 29° | 75% | Calm | 10.00 | 30.31 | ||||
| 02:54 | Fair | 39° | 29° | 67% | Calm | 10.00 | 30.31 | ||||
| 01:54 | Fair | 39° | 28° | 64% | Calm | 10.00 | 30.31 | ||||
| 00:54 | Fair | 42° | 28° | 57% | Calm | 10.00 | 30.30 | ||||

