| 45° | |
| Clear | |
| Feels Like: | 45° |
| Dew Point: | 37° |
| Humidity: | 76% |
| Winds: | CALM |
| Pressure: | 30.18 in. |
| Visibility: | 10SM mi. |
| Avg High: | 58° |
| Avg Low: | 33° |
| Sunrise: | 7:03 AM EST |
| Sunset: | 5:10 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 62° |
| Low Yest: | 43° |
| 45° | |
| Clear | |
| Feels Like: | 45° |
| Dew Point: | 37° |
| Humidity: | 76% |
| Winds: | CALM |
| Pressure: | 30.18 in. |
| Visibility: | 10SM mi. |
| Avg High: | 58° |
| Avg Low: | 33° |
| Sunrise: | 7:03 AM EST |
| Sunset: | 5:10 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 62° |
| Low Yest: | 43° |
Winston-Salem Journal - JournalNow.com | Member Agreement and Privacy Statement | Work With Us