| 45° | |
| Clear | |
| Feels Like: | 45° |
| Dew Point: | 37° |
| Humidity: | 76% |
| Winds: | CALM |
| Pressure: | 30.18 in. |
| Visibility: | 10SM mi. |
| Avg High: | 58° |
| Avg Low: | 33° |
| Sunrise: | 7:03 AM EST |
| Sunset: | 5:10 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 62° |
| Low Yest: | 43° |
| << Previous 10 Hours | Next 10 Hours >> | |||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sun, Nov 22 | ||||||||
| 12 PM | Mostly Cloudy | 47° | 47° | 8 ENE | 44° | 83% | 0.00 | |
| 1 PM | Overcast | 48° | 48° | 8 ENE | 44° | 83% | 0.01 | |
| 2 PM | Overcast | 48° | 48° | 8 ENE | 43° | 83% | 0.00 | |
| 3 PM | Overcast | 49° | 49° | 8 NE | 42° | 82% | 0.00 | |
| 4 PM | Light Rain | 49° | 49° | 8 NE | 42° | 82% | 0.00 | |
| 5 PM | Light Rain | 48° | 48° | 8 NE | 42° | 85% | 0.00 | |
| 6 PM | Light Rain | 47° | 47° | 8 NE | 43° | 89% | 0.00 | |
| 7 PM | Light Rain | 46° | 46° | 8 NE | 44° | 92% | 0.06 | |
| 8 PM | Light Rain | 46° | 46° | 8 NE | 44° | 92% | 0.00 | |
| 9 PM | Light Rain | 46° | 46° | 7 NE | 44° | 92% | 0.00 | |
| 10 PM | Cloudy | 46° | 46° | 7 NE | 43° | 92% | 0.00 | |

