| 43° | |
| Clear | |
| Feels Like: | 43° |
| Dew Point: | 37° |
| Humidity: | 81% |
| Winds: | CALM |
| Pressure: | 30.18 in. |
| Visibility: | 8SM mi. |
| Avg High: | 58° |
| Avg Low: | 33° |
| Sunrise: | 7:04 AM EST |
| Sunset: | 5:09 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 62° |
| Low Yest: | 43° |
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sun, Nov 22 | ||||||||
| 2 AM | Mostly Cloudy | 46° | 45° | 3 NE | 38° | 74% | 0.00 | |
| 3 AM | Mostly Cloudy | 45° | 45° | 3 NE | 38° | 75% | 0.00 | |
| 4 AM | Mostly Cloudy | 45° | 44° | 3 NE | 40° | 76% | 0.00 | |
| 5 AM | Mostly Cloudy | 44° | 42° | 4 NE | 41° | 78% | 0.00 | |
| 6 AM | Mostly Cloudy | 44° | 41° | 4 NE | 41° | 80% | 0.00 | |
| 7 AM | Mostly Cloudy | 43° | 39° | 5 NE | 43° | 82% | 0.00 | |
| 8 AM | Mostly Cloudy | 45° | 42° | 6 NE | 44° | 78% | 0.00 | |
| 9 AM | Mostly Cloudy | 47° | 46° | 7 NE | 45° | 75% | 0.00 | |
| 10 AM | Mostly Cloudy | 49° | 49° | 8 NE | 45° | 71% | 0.00 | |
| 11 AM | Mostly Cloudy | 51° | 51° | 8 NE | 45° | 68% | 0.00 | |
| 12 PM | Mostly Cloudy | 52° | 52° | 8 NE | 46° | 64% | 0.00 | |

