| 34° | |
| Clear | |
| Feels Like: | 34° |
| Dew Point: | 28° |
| Humidity: | 81% |
| Winds: | CALM |
| Pressure: | 30.33 in. |
| Visibility: | 10SM mi. |
| Avg High: | 63° |
| Avg Low: | 37° |
| Sunrise: | 6:49 AM EST |
| Sunset: | 5:19 PM EST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 59° |
| Low Yest: | 37° |
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sat, Nov 07 | ||||||||
| 8 AM | 42° | 42° | 3 SW | 31° | 70% | 0.00 | ||
| 9 AM | 47° | 47° | 4 SW | 34° | 57% | 0.00 | ||
| 10 AM | Clear | 52° | 52° | 5 SW | 33° | 45% | 0.00 | |
| 11 AM | Clear | 55° | 55° | 6 SW | 36° | 42% | 0.00 | |
| 12 PM | Clear | 59° | 59° | 8 SW | 37° | 38% | 0.00 | |
| 1 PM | Mostly Sunny | 62° | 62° | 9 SW | 37° | 35% | 0.00 | |
| 2 PM | Mostly Sunny | 62° | 62° | 10 SW | 38° | 34% | 0.00 | |
| 3 PM | Mostly Sunny | 63° | 63° | 11 SW | 38° | 34% | 0.00 | |
| 4 PM | Mostly Sunny | 63° | 63° | 12 SW | 39° | 33% | 0.00 | |
| 5 PM | Mostly Sunny | 59° | 59° | 9 SW | 40° | 41% | 0.00 | |
| 6 PM | Mostly Sunny | 55° | 55° | 7 SW | 42° | 48% | 0.00 | |

