| 54° | |
| Rain | |
| Feels Like: | 54° |
| Dew Point: | 54° |
| Humidity: | 100% |
| Winds: | E 7 MPH |
| Pressure: | 29.8 in. |
| Visibility: | 2 1/2SM mi. |
| Avg High: | 64° |
| Avg Low: | 41° |
| Sunrise: | 6:11 AM CST |
| Sunset: | 5:58 PM CST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 57° |
| Low Yest: | 48° |
| 1 PM | 2 PM | 3 PM | 4 PM |
| Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 64° | 64° | 65° | 65° |
| 30% | 60% | 90% | 90% |
| Wind: 10 S | Wind: 10 SSE | Wind: 11 SSE | Wind: 11 SSE |
| View complete hourly forecast | |||
| WED | THU | FRI | SAT | SUN | MON |
| Mostly Cloudy |
Chance T-Storm |
Light Rain |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
65° 59° |
73° 47° |
63° 43° |
57° 40° |
61° 41° |
63° 40° |
| Columbus Air Force Base (KCBM) | 57° Overcast |
Tupelo (KTUP) | 55° Overcast |
|||||||||
| Meridian (KNMM) | 66° Partly Cloudy |
Tuscaloosa (KTCL) | - Thunderstorm |
|||||||||
| Meridian (KMEI) | 66° Overcast |
Greenwood (KGWO) | 63° Overcast |
|||||||||




