| 48° | |
| Overcast | |
| Feels Like: | 46° |
| Dew Point: | 41° |
| Humidity: | 76% |
| Winds: | W 7 MPH |
| Pressure: | 29.77 in. |
| Visibility: | 10SM mi. |
| Avg High: | 65° |
| Avg Low: | 42° |
| Sunrise: | 7:05 AM CDT |
| Sunset: | 7:01 PM CDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 52° |
| Low Yest: | 45° |
| 11 AM | 12 PM | 1 PM | 2 PM |
| Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 51° | 53° | 54° | 55° |
| 0% | 0% | 0% | 10% |
| Wind: 9 WNW | Wind: 9 WNW | Wind: 9 WNW | Wind: 9 WNW |
| View complete hourly forecast | |||
| SUN | MON | TUE | WED | THU | FRI |
| Isolated Showers |
Partly Cloudy |
Partly Cloudy |
Isolated Showers |
Mostly Sunny |
Mostly Sunny |
|
57° 42° |
56° 42° |
58° 42° |
59° 42° |
63° 38° |
67° 43° |
| Columbus Air Force Base (KCBM) | 48° Overcast |
Tupelo (KTUP) | 46° Overcast |
|||||||||
| Meridian (KNMM) | 46° Clear |
Tuscaloosa (KTCL) | 48° Overcast |
|||||||||
| Meridian (KMEI) | 45° Clear |
Greenwood (KGWO) | 46° Partly Cloudy |
|||||||||




