| 52° | |
| Overcast | |
| Feels Like: | 52° |
| Dew Point: | 34° |
| Humidity: | 50% |
| Winds: | NNE 5 MPH |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
| Avg High: | 51° |
| Avg Low: | 32° |
| Sunrise: | 6:26 AM EST |
| Sunset: | 6:09 PM EST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 64° |
| Low Yest: | 42° |
| 10 AM | 11 AM | 12 PM | 1 PM |
| Mostly Cloudy | Mostly Cloudy | Cloudy | Cloudy |
| 52° | 55° | 58° | 61° |
| Wind: 4 SE | Wind: 04 SSE | Wind: 06 SSE | Wind: 6 S |
| View complete hourly forecast | |||
| WED | THU | FRI | SAT | SUN | MON |
| Light Rain |
Light Rain |
Rain | Light Rain |
Isolated Showers |
Isolated Showers |
|
61° 44° |
59° 49° |
60° 50° |
59° 46° |
52° 41° |
51° 39° |
| Fort Meade (KFME) | 46° Mostly Cloudy |
Camp Springs (KADW) | 50° Haze |
|||||||||
| Baltimore (KBWI) | 46° Light Rain |
Fort Belvoir (KDAA) | 52° Mostly Cloudy |
|||||||||
| Annapolis (KNAK) | 48° Mostly Cloudy |
Washington Dc (KIAD) | 52° Mostly Cloudy |
|||||||||




