| 48° | |
| Overcast | |
| Feels Like: | 43° |
| Dew Point: | 46° |
| Humidity: | 94% |
| Winds: | NE 13 MPH |
| Pressure: | 29.47 in. |
| Visibility: | 10SM mi. |
| Avg High: | 52° |
| Avg Low: | 33° |
| Sunrise: | 7:20 AM EDT |
| Sunset: | 7:13 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 55° |
| Low Yest: | 48° |
| 9 AM | 10 AM | 11 AM | 12 PM |
| Rain | Rain | Rain | Rain |
| 49° | 49° | 49° | 49° |
| Wind: 06 SE | Wind: 08 SSW | Wind: 8 N | Wind: 08 N |
| View complete hourly forecast | |||
| SUN | MON | TUE | WED | THU | FRI |
| Light Rain |
Rain Showers |
Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
|
54° 45° |
52° 43° |
58° 41° |
57° 38° |
58° 40° |
59° 39° |
| Fort Meade (KFME) | 43° Overcast |
Camp Springs (KADW) | 48° Overcast |
|||||||||
| Baltimore (KBWI) | 46° Fog/Mist |
Fort Belvoir (KDAA) | 50° Overcast |
|||||||||
| Annapolis (KNAK) | 48° Fog/Mist |
Washington Dc (KIAD) | 48° Light Rain |
|||||||||




