| 34° | |
| Clear | |
| Feels Like: | 34° |
| Dew Point: | 34° |
| Humidity: | 100% |
| Winds: | CALM |
| Pressure: | N/A |
| Visibility: | 10SM mi. |
| Avg High: | 53° |
| Avg Low: | 32° |
| Sunrise: | 7:16 AM EDT |
| Sunset: | 7:19 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 70° |
| Low Yest: | 28° |
| 4 AM | 5 AM | 6 AM | 7 AM |
| Clear | Clear | Clear | Clear |
| 35° | 34° | 34° | 34° |
| Wind: 0 N | Wind: 0 N | Wind: 0 N | Wind: 0 N |
| View complete hourly forecast | |||
| FRI | SAT | SUN | MON | TUE | WED |
| Partly Cloudy |
Sunny | Partly Cloudy |
Chance T-Storm |
Chance Showers |
Partly Cloudy |
|
65° 35° |
70° 41° |
71° 49° |
69° 49° |
59° 31° |
55° 39° |
| Leesburg (KJYO) | 37° Clear |
Washington Dc (KIAD) | 37° Clear |
|||||||||
| Martinsburg (KMRB) | 36° Clear |
Hagerstown (KHGR) | 45° Clear |
|||||||||
| Winchester Regional (KOKV) | 36° Partly Cloudy |
Washington Dc (KDCA) | 45° Clear |
|||||||||




