| 32° | |
| Fog And Mist | |
| Feels Like: | 32° |
| Dew Point: | 30° |
| Humidity: | 93% |
| Winds: | CALM |
| Pressure: | 30.15 in. |
| Visibility: | 3/4SM mi. |
| Avg High: | 49° |
| Avg Low: | 31° |
| Sunrise: | 6:43 AM EST |
| Sunset: | 4:18 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 65° |
| Low Yest: | 46° |
| 1 AM | 2 AM | 3 AM | 4 AM |
| Cloudy | Cloudy | Cloudy | Cloudy |
| 34° | 34° | 33° | 33° |
| Wind: 1 NNE | Wind: 01 NE | Wind: 01 NE | Wind: 1 NE |
| View complete hourly forecast | |||
| SUN | MON | TUE | WED | THU | FRI |
| Patchy Fog |
Rain | Chance Showers |
Chance Showers |
Chance Showers |
Chance Showers |
|
51° 35° |
49° 40° |
49° 40° |
51° 39° |
55° 35° |
49° 31° |
| East Milton (KMQE) | 45° - |
Boston (KBOS) | 46° Clear |
|||||||||
| Bedford (KBED) | 45° Clear |
Pawtucket Automatic Weather Observing (KSFZ) | 37° Clear |
|||||||||
| Taunton (KTAN) | 32° Fog/Mist |
Worcester (KORH) | 43° Clear |
|||||||||




