| 34° | |
| Fog And Mist | |
| Feels Like: | 34° |
| Dew Point: | 30° |
| Humidity: | 87% |
| Winds: | CALM |
| Pressure: | 30.12 in. |
| Visibility: | 1 1/4SM mi. |
| Avg High: | 49° |
| Avg Low: | 31° |
| Sunrise: | 6:42 AM EST |
| Sunset: | 4:19 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 65° |
| Low Yest: | 46° |
| << Next 10 Hours | Previous 10 Hours >> | ||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 21 | |||||||||||
| 11:53 | Fair | 55° | 38° | 53% | NW 8 | 10.00 | 30.02 | ||||
| 10:53 | Fair | 54° | 39° | 57% | W 8 | 10.00 | 30.03 | ||||
| 09:53 | Fair | 50° | 38° | 63% | W 5 | 10.00 | 30.03 | ||||
| 08:53 | Fair | 47° | 37° | 68% | W 3 | 10.00 | 30.02 | ||||
| 07:53 | Fair | 43° | 35° | 73% | W 5 | 10.00 | 30.01 | ||||
| 06:53 | Fair | 42° | 34° | 73% | SW 5 | 10.00 | 29.99 | ||||
| 05:53 | Fair | 35° | 31° | 85% | Calm | 10.00 | 29.99 | ||||
| 04:53 | Fair | 38° | 32° | 79% | Calm | 10.00 | 29.98 | ||||
| 03:53 | Fair | 42° | 33° | 70% | SW 5 | 10.00 | 29.96 | ||||
| 02:53 | Fair | 43° | 33° | 68% | SW 3 | 10.00 | 29.96 | ||||

