| 32° | |
| Fog And Mist | |
| Feels Like: | 32° |
| Dew Point: | 30° |
| Humidity: | 93% |
| Winds: | CALM |
| Pressure: | 30.15 in. |
| Visibility: | 3/4SM mi. |
| Avg High: | 49° |
| Avg Low: | 31° |
| Sunrise: | 6:43 AM EST |
| Sunset: | 4:18 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 65° |
| Low Yest: | 46° |
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 21 | |||||||||||
| 23:53 | Fog/Mist | 32° | 28° | 85% | Calm | 2.00 | 30.15 | ||||
| 22:53 | Fog/Mist | 33° | 31° | 92% | Calm | 0.75 | 30.14 | ||||
| 21:53 | Fog | 35° | 32° | 89% | Calm | 0.25 | 30.12 | ||||
| 20:53 | Fog/Mist | 37° | 34° | 89% | Calm | 2.50 | 30.11 | ||||
| 19:53 | Fair | 38° | 35° | 89% | Calm | 8.00 | 30.09 | ||||
| 18:53 | Fair | 38° | 34° | 85% | Calm | 10.00 | 30.07 | ||||
| 17:53 | Fair | 40° | 36° | 85% | Calm | 10.00 | 30.05 | ||||
| 16:53 | Fair | 46° | 38° | 73% | Calm | 10.00 | 30.04 | ||||
| 15:53 | Fair | 55° | 39° | 55% | W 3 | 10.00 | 30.03 | ||||
| 14:53 | Fair | 57° | 39° | 51% | W 8 | 10.00 | 30.01 | ||||

