| 39° | |
| Clear | |
| Feels Like: | 35° |
| Dew Point: | 25° |
| Humidity: | 56% |
| Winds: | SSW 7 MPH |
| Pressure: | 30.3 in. |
| Visibility: | 10SM mi. |
| Avg High: | 55° |
| Avg Low: | 35° |
| Sunrise: | 6:24 AM EST |
| Sunset: | 4:32 PM EST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 49° |
| Low Yest: | 25° |
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 7 | |||||||||||
| 09:53 | Fair | 40° | 24° | 52% | SW 7 | 10.00 | 30.29 | ||||
| 08:53 | Fair | 38° | 27° | 64% | W 3 | 10.00 | 30.31 | ||||
| 07:53 | Fair | 32° | 27° | 82% | W 3 | 10.00 | 30.31 | ||||
| 06:53 | Fair | 23° | 20° | 88% | Calm | 8.00 | 30.30 | ||||
| 05:53 | Fair | 24° | 21° | 88% | Calm | 9.00 | 30.30 | ||||
| 04:53 | Fair | 23° | 18° | 81% | Calm | 8.00 | 30.29 | ||||
| 03:53 | Fair | 23° | 19° | 84% | Calm | 9.00 | 30.29 | ||||
| 02:53 | Fair | 26° | 22° | 85% | Calm | 10.00 | 30.28 | ||||
| 01:53 | A Few Clouds | 26° | 22° | 85% | Calm | 10.00 | 30.27 | ||||
| 00:53 | Fair | 26° | 21° | 81% | Calm | 10.00 | 30.27 | ||||

