| 39° | |
| Overcast | |
| Feels Like: | 35° |
| Dew Point: | 36° |
| Humidity: | 87% |
| Winds: | NE 6 MPH |
| Pressure: | 30.21 in. |
| Visibility: | 10SM mi. |
| Avg High: | 46° |
| Avg Low: | 26° |
| Sunrise: | 6:01 AM EST |
| Sunset: | 5:48 PM EST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 48° |
| Low Yest: | 30° |
| 39° | |
| Overcast | |
| Feels Like: | 35° |
| Dew Point: | 36° |
| Humidity: | 87% |
| Winds: | NE 6 MPH |
| Pressure: | 30.21 in. |
| Visibility: | 10SM mi. |
| Avg High: | 46° |
| Avg Low: | 26° |
| Sunrise: | 6:01 AM EST |
| Sunset: | 5:48 PM EST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 48° |
| Low Yest: | 30° |
Winston-Salem Journal - JournalNow.com | Member Agreement and Privacy Statement | Work With Us