| 36° | |
| Fog And Mist | |
| Feels Like: | 36° |
| Dew Point: | 34° |
| Humidity: | 93% |
| Winds: | CALM |
| Pressure: | 30.12 in. |
| Visibility: | 4SM mi. |
| Avg High: | 49° |
| Avg Low: | 31° |
| Sunrise: | 6:42 AM EST |
| Sunset: | 4:19 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 65° |
| Low Yest: | 46° |
| 36° | |
| Fog And Mist | |
| Feels Like: | 36° |
| Dew Point: | 34° |
| Humidity: | 93% |
| Winds: | CALM |
| Pressure: | 30.12 in. |
| Visibility: | 4SM mi. |
| Avg High: | 49° |
| Avg Low: | 31° |
| Sunrise: | 6:42 AM EST |
| Sunset: | 4:19 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 65° |
| Low Yest: | 46° |
Winston-Salem Journal - JournalNow.com | Member Agreement and Privacy Statement | Work With Us