| 34° | |
| Fog And Mist | |
| Feels Like: | 34° |
| Dew Point: | 30° |
| Humidity: | 87% |
| Winds: | CALM |
| Pressure: | 30.12 in. |
| Visibility: | 1 1/4SM mi. |
| Avg High: | 49° |
| Avg Low: | 31° |
| Sunrise: | 6:42 AM EST |
| Sunset: | 4:19 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 65° |
| Low Yest: | 46° |
| << Previous 10 Hours | Next 10 Hours >> | |||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (POP) |
|
| Sunday, Nov 22 | ||||||||
| 8 AM | Mostly Sunny | 40° | 35° | 02 NE | 34° | 79% | 2% | |
| 9 AM | Clear | 43° | 40° | 04 NE | 36° | 76% | 2% | |
| 10 AM | Clear | 47° | 41° | 4 NE | 37° | 68% | 2% | |
| 11 AM | Clear | 49° | 45° | 04 ENE | 36° | 61% | 2% | |
| 12 PM | Clear | 50° | 48° | 06 ENE | 36° | 58% | 2% | |
| 1 PM | Clear | 52° | 48° | 6 ENE | 35° | 52% | 2% | |
| 2 PM | Clear | 52° | 52° | 06 ENE | 35° | 52% | 1% | |
| 3 PM | Clear | 51° | 51° | 06 ENE | 35° | 54% | 1% | |
| 4 PM | Clear | 51° | 49° | 6 ENE | 35° | 54% | 1% | |
| 5 PM | Clear | 48° | 48° | 06 ENE | 35° | 61% | 1% | |
| 6 PM | Partly Cloudy | 44° | 44° | 03 E | 36° | 73% | 1% | |

