| 25° | |
| Clear | |
| Feels Like: | 25° |
| Dew Point: | 21° |
| Humidity: | 86% |
| Winds: | CALM |
| Pressure: | 30.3 in. |
| Visibility: | 9SM mi. |
| Avg High: | 55° |
| Avg Low: | 35° |
| Sunrise: | 6:24 AM EST |
| Sunset: | 4:32 PM EST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 49° |
| Low Yest: | 25° |
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (POP) |
|
| Saturday, Nov 07 | ||||||||
| 6 AM | Partly Cloudy | 27° | 27° | 0 N | 22° | 81% | 0% | |
| 7 AM | Partly Cloudy | 27° | 27° | 0 N | 23° | 85% | 0% | |
| 8 AM | Partly Cloudy | 32° | 32° | 0 E | 24° | 72% | 0% | |
| 9 AM | Clear | 37° | 37° | 04 S | 24° | 59% | 0% | |
| 10 AM | Clear | 42° | 42° | 4 SSW | 25° | 51% | 0% | |
| 11 AM | Clear | 45° | 45° | 04 SSW | 25° | 45% | 0% | |
| 12 PM | Clear | 48° | 48° | 07 SSW | 25° | 40% | 0% | |
| 1 PM | Clear | 51° | 48° | 7 SSW | 25° | 36% | 0% | |
| 2 PM | Clear | 51° | 47° | 07 SW | 26° | 38% | 0% | |
| 3 PM | Clear | 50° | 47° | 08 SW | 27° | 41% | 0% | |
| 4 PM | Clear | 50° | 44° | 8 SW | 28° | 42% | 0% | |

