| 39° | |
| Overcast | |
| Feels Like: | 36° |
| Dew Point: | 36° |
| Humidity: | 87% |
| Winds: | NE 5 MPH |
| Pressure: | 30.21 in. |
| Visibility: | 10SM mi. |
| Avg High: | 46° |
| Avg Low: | 26° |
| Sunrise: | 6:01 AM EST |
| Sunset: | 5:48 PM EST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 48° |
| Low Yest: | 30° |
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (POP) |
|
| Friday, Mar 12 | ||||||||
| 5 AM | Cloudy | 36° | 35° | 02 ENE | 33° | 89% | 18% | |
| 6 AM | Cloudy | 36° | 33° | 04 ENE | 33° | 89% | 18% | |
| 7 AM | Cloudy | 37° | 34° | 4 ENE | 33° | 85% | 18% | |
| 8 AM | Cloudy | 39° | 36° | 04 ENE | 32° | 76% | 20% | |
| 9 AM | Cloudy | 42° | 37° | 08 E | 31° | 65% | 20% | |
| 10 AM | Cloudy | 44° | 39° | 8 E | 30° | 58% | 20% | |
| 11 AM | Cloudy | 45° | 41° | 08 E | 30° | 55% | 20% | |
| 12 PM | Cloudy | 47° | 43° | 09 E | 29° | 49% | 20% | |
| 1 PM | Cloudy | 48° | 44° | 9 E | 29° | 47% | 20% | |
| 2 PM | Rain | 48° | 44° | 09 E | 29° | 47% | 27% | |
| 3 PM | Rain | 47° | 42° | 10 E | 28° | 47% | 27% | |

