| 32° | |
| Fog And Mist | |
| Feels Like: | 32° |
| Dew Point: | 30° |
| Humidity: | 93% |
| Winds: | CALM |
| Pressure: | 30.15 in. |
| Visibility: | 3/4SM mi. |
| Avg High: | 49° |
| Avg Low: | 31° |
| Sunrise: | 6:43 AM EST |
| Sunset: | 4:18 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 65° |
| Low Yest: | 46° |
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (POP) |
|
| Sunday, Nov 22 | ||||||||
| 1 AM | Cloudy | 34° | ° | 1 NNE | 31° | 89% | 1% | |
| 2 AM | Cloudy | 34° | 34° | 01 NE | 31° | 89% | 1% | |
| 3 AM | Cloudy | 33° | 33° | 01 NE | 31° | 92% | 1% | |
| 4 AM | Cloudy | 33° | 33° | 1 NE | 31° | 92% | 1% | |
| 5 AM | Cloudy | 34° | 33° | 01 NE | 31° | 89% | 1% | |
| 6 AM | Cloudy | 34° | 34° | 01 NE | 32° | 92% | 1% | |
| 7 AM | Cloudy | 35° | 34° | 1 NE | 32° | 89% | 1% | |
| 8 AM | Cloudy | 40° | 35° | 01 NE | 34° | 79% | 0% | |
| 9 AM | Mostly Sunny | 44° | 40° | 05 NE | 35° | 70% | 0% | |
| 10 AM | Mostly Sunny | 49° | 41° | 5 NE | 37° | 63% | 0% | |
| 11 AM | Mostly Sunny | 50° | 47° | 05 NE | 37° | 61% | 0% | |

