| 64° | |
| Fair | |
| Feels Like: | 64° |
| Dew Point: | 30° |
| Humidity: | 28% |
| Winds: | VRB 7 MPH |
| Pressure: | 29.8 in. |
| Visibility: | N/A |
| Avg High: | 48° |
| Avg Low: | 29° |
| Sunrise: | 6:49 AM EDT |
| Sunset: | 6:56 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | N/A |
| Low Yest: | N/A |
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (POP) |
|
| Friday, Mar 19 | ||||||||
| 2 PM | Clear | 69° | ° | 9 SSW | 32° | 25% | 1% | |
| 3 PM | Clear | 68° | 68° | 09 SSW | 32° | 26% | 0% | |
| 4 PM | Clear | 68° | 68° | 11 SSW | 32° | 26% | 0% | |
| 5 PM | Clear | 67° | 67° | 11 SSW | 32° | 27% | 0% | |
| 6 PM | Clear | 63° | 63° | 11 SSW | 33° | 32% | 0% | |
| 7 PM | Clear | 60° | 60° | 06 SW | 34° | 38% | 0% | |
| 8 PM | Clear | 56° | 56° | 6 SW | 35° | 45% | 0% | |
| 9 PM | Clear | 53° | 53° | 06 SW | 35° | 50% | 0% | |
| 10 PM | Clear | 51° | 51° | 04 SW | 36° | 56% | 0% | |
| 11 PM | Clear | 48° | 48° | 4 SW | 36° | 63% | 0% | |
| Saturday, Mar 20 | ||||||||
| 12 AM | Clear | 47° | 47° | 04 SW | 36° | 65% | 0% | |

