| 61° | |
| Fog And Mist | |
| Feels Like: | 61° |
| Dew Point: | 61° |
| Humidity: | 100% |
| Winds: | NE 3 MPH |
| Pressure: | 29.77 in. |
| Visibility: | 3/4SM mi. |
| Avg High: | 83° |
| Avg Low: | 62° |
| Sunrise: | 5:12 AM EDT |
| Sunset: | 8:25 PM EDT |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 63° |
| Low Yest: | 59° |
| 9 PM | 10 PM | 11 PM | 12 AM |
| Rain | Rain | Rain | Rain |
| 65° | 64° | 63° | 63° |
| Wind: 05 SSE | Wind: 04 S | Wind: 4 SSE | Wind: 04 SW |
| View complete hourly forecast | |||
| FRI | SAT | SUN | MON | TUE | WED |
| Chance T-Storm |
Chance T-Storm |
Chance T-Storm |
Chance T-Storm |
Chance T-Storm |
Partly Cloudy |
|
79° 59° |
80° 59° |
81° 59° |
79° 59° |
75° 59° |
75° 59° |
| East Milton (KMQE) | 61° - |
Boston (KBOS) | 61° Fog |
|||||||||
| Bedford (KBED) | 59° Light Rain |
Pawtucket Automatic Weather Observing (KSFZ) | 63° Overcast |
|||||||||
| Taunton (KTAN) | 68° Overcast |
Worcester (KORH) | 57° Fog |
|||||||||





