| 34° | |
| Fog And Mist | |
| Feels Like: | 34° |
| Dew Point: | 30° |
| Humidity: | 87% |
| Winds: | CALM |
| Pressure: | 30.12 in. |
| Visibility: | 1 1/4SM mi. |
| Avg High: | 49° |
| Avg Low: | 31° |
| Sunrise: | 6:42 AM EST |
| Sunset: | 4:19 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 65° |
| Low Yest: | 46° |
| 10 PM | 11 PM | 12 AM | 1 AM |
| Mostly Sunny | Mostly Sunny | Mostly Cloudy | Mostly Cloudy |
| 42° | 40° | 39° | 37° |
| Wind: 2 N | Wind: 02 N | Wind: 03 N | Wind: 3 N |
| View complete hourly forecast | |||
| SUN | MON | TUE | WED | THU | FRI |
| Patchy Fog |
Rain | Chance Showers |
Chance Showers |
Chance Showers |
Chance Showers |
|
51° 35° |
49° 40° |
49° 40° |
51° 39° |
55° 35° |
49° 31° |
| East Milton (KMQE) | 45° - |
Boston (KBOS) | 52° Clear |
|||||||||
| Bedford (KBED) | 46° Clear |
Pawtucket Automatic Weather Observing (KSFZ) | 43° Clear |
|||||||||
| Taunton (KTAN) | 37° Fog/Mist |
Worcester (KORH) | 45° Clear |
|||||||||




