| 25° | |
| Clear | |
| Feels Like: | 25° |
| Dew Point: | 21° |
| Humidity: | 86% |
| Winds: | CALM |
| Pressure: | 30.3 in. |
| Visibility: | 9SM mi. |
| Avg High: | 55° |
| Avg Low: | 35° |
| Sunrise: | 6:24 AM EST |
| Sunset: | 4:32 PM EST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 49° |
| Low Yest: | 25° |
| 6 AM | 7 AM | 8 AM | 9 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Clear |
| 27° | 27° | 32° | 37° |
| Wind: 0 N | Wind: 0 N | Wind: 0 E | Wind: 04 S |
| View complete hourly forecast | |||
| SAT | SUN | MON | TUE | WED | THU |
| Partly Cloudy |
Partly Cloudy |
Mostly Cloudy |
Chance Showers |
Partly Cloudy |
Partly Cloudy |
|
51° 39° |
61° 39° |
61° 45° |
65° 31° |
49° 31° |
51° 35° |
| East Milton (KMQE) | 30° - |
Boston (KBOS) | 36° Partly Cloudy |
|||||||||
| Bedford (KBED) | 23° Clear |
Pawtucket Automatic Weather Observing (KSFZ) | 27° - |
|||||||||
| Taunton (KTAN) | 23° Fog/Mist |
Worcester (KORH) | 27° Clear |
|||||||||




