| 25° | |
| Partly Cloudy | |
| Feels Like: | 25° |
| Dew Point: | 23° |
| Humidity: | 93% |
| Winds: | CALM |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
| Avg High: | 41° |
| Avg Low: | 21° |
| Sunrise: | 7:40 AM MDT |
| Sunset: | 7:31 PM MDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 35° |
| Low Yest: | 23° |
| 7 AM | 8 AM | 9 AM | 10 AM |
| Cloudy | Cloudy | Cloudy | Cloudy |
| 32° | 32° | 32° | 35° |
| Wind: 04 NE | Wind: 04 NE | Wind: 4 NE | Wind: 04 NE |
| View complete hourly forecast | |||
| SUN | MON | TUE | WED | THU | FRI |
| Snow Showers |
Partly Cloudy |
Mostly Cloudy |
Rain And Snow |
Rain And Snow |
Chance Snow |
|
40° 22° |
44° 25° |
50° 26° |
48° 28° |
41° 20° |
41° 20° |
| Idaho Falls (KIDA) | 32° Overcast |
Jackson Hole Automatic Weather Observing (KJAC) | 25° Partly Cloudy |
|||||||||
| Yellowstone Lake (KP60) | 21° - |
Pocatello (KPIH) | 27° Light Snow |
|||||||||
| Dillon (KDLN) | 30° Overcast |
Pinedale (KPNA) | 30° Overcast |
|||||||||




