| 34° | |
| Snow | |
| Feels Like: | 26° |
| Dew Point: | 34° |
| Humidity: | 100% |
| Winds: | NE 13 MPH |
| Pressure: | 29.5 in. |
| Visibility: | 1/4SM mi. |
| Avg High: | 43° |
| Avg Low: | 22° |
| Sunrise: | 6:38 AM CST |
| Sunset: | 6:24 PM CST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 37° |
| Low Yest: | 34° |
| 4 AM | 5 AM | 6 AM | 7 AM |
| Rain | Snow | Snow | Snow |
| 36° | 35° | 35° | 35° |
| Wind: 06 N | Wind: 07 NNE | Wind: 7 NNE | Wind: 07 NNE |
| View complete hourly forecast | |||
| FRI | SAT | SUN | MON | TUE | WED |
| Rain Or Snow |
Light Rain |
Light Rain |
Light Rain |
Mostly Cloudy |
Mostly Clear |
|
40° 35° |
41° 35° |
45° 35° |
45° 31° |
45° 29° |
49° 29° |
| Denison (KDNS) | 34° Fog |
Storm Lake 71 (XSTO) | 32° - |
|||||||||
| Cherokee (KCKP) | 36° Overcast |
Carroll Us30 (XCAR) | 34° - |
|||||||||
| Carroll (KCIN) | 32° Fog |
Onawa I29 (XONA) | 34° - |
|||||||||




