| 32° | |
| Light Snow | |
| Feels Like: | 21° |
| Dew Point: | 28° |
| Humidity: | 87% |
| Winds: | N 18 G 25 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 3SM mi. |
| Avg High: | 46° |
| Avg Low: | 25° |
| Sunrise: | 7:25 AM CDT |
| Sunset: | 7:32 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 64° |
| Low Yest: | 37° |
| 1 PM | 2 PM | 3 PM | 4 PM |
| Cloudy | Snow | Snow | Snow |
| 32° | 32° | 32° | 32° |
| Wind: 16 N | Wind: 16 N | Wind: 16 N | Wind: 16 N |
| View complete hourly forecast | |||
| FRI | SAT | SUN | MON | TUE | WED |
| Light Snow |
Partly Cloudy |
Sunny | Partly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
|
31° 21° |
35° 21° |
45° 25° |
49° 31° |
49° 31° |
49° 31° |
| Denison (KDNS) | - Snow |
Storm Lake 71 (XSTO) | 28° - |
|||||||||
| Carroll Us30 (XCAR) | 30° - |
Carroll (KCIN) | 32° Light Snow |
|||||||||
| Onawa I29 (XONA) | 30° - |
Audubon (KADU) | 34° Light Snow |
|||||||||




