| 43° | |
| Light Rain | |
| Feels Like: | 39° |
| Dew Point: | 39° |
| Humidity: | 87% |
| Winds: | ESE 7 MPH |
| Pressure: | 29.65 in. |
| Visibility: | 2 1/2SM mi. |
| Avg High: | 47° |
| Avg Low: | 29° |
| Sunrise: | 6:25 AM CST |
| Sunset: | 6:12 PM CST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 49° |
| Low Yest: | 39° |
| 11 AM | 12 PM | 1 PM | 2 PM |
| Cloudy | Cloudy | Rain | Rain |
| 43° | 44° | 45° | 45° |
| Wind: 07 E | Wind: 7 E | Wind: 07 ENE | Wind: 06 NE |
| View complete hourly forecast | |||
| FRI | SAT | SUN | MON | TUE | WED |
| Light Rain |
Chance Rain |
Chance Rain |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
45° 39° |
49° 39° |
50° 39° |
51° 35° |
51° 35° |
51° 35° |
| Fair Field (KFFL) | 45° Overcast |
Oskaloosa Muni (KOOA) | 43° - |
|||||||||
| Sigourney Ia92 (XSIG) | 43° - |
Washington (KAWG) | 46° Overcast |
|||||||||
| Pella Ia163 (XPEL) | 41° - |
Mt Pleasant U218 (XMOU) | 48° - |
|||||||||




