| 57° | |
| Light Rain | |
| Feels Like: | 57° |
| Dew Point: | 52° |
| Humidity: | 82% |
| Winds: | SE 5 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
| Avg High: | 69° |
| Avg Low: | 44° |
| Sunrise: | 6:50 AM EST |
| Sunset: | 6:39 PM EST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 67° |
| Low Yest: | 44° |
| 2 PM | 3 PM | 4 PM | 5 PM |
| Mostly Cloudy | Mostly Cloudy | Thunder storms | Thunder storms |
| 70° | 71° | 71° | 69° |
| 20% | 40% | 60% | 60% |
| Wind: 12 S | Wind: 12 S | Wind: 11 S | Wind: 10 S |
| View complete hourly forecast | |||
| WED | THU | FRI | SAT | SUN | MON |
| Thunder Storms |
Thunder Storms |
Chance Rain |
Isolated Showers |
Partly Cloudy |
Partly Cloudy |
|
71° 47° |
72° 54° |
76° 57° |
63° 48° |
64° 43° |
64° 43° |
| Moultrie (KMGR) | 59° Partly Cloudy |
Douglas (KDQH) | 64° Overcast |
|||||||||
| Moody Air Force Base (KVAD) | 63° Mostly Cloudy |
Warner Robins Air Force Base (KWRB) | 54° Light Showers Rain |
|||||||||
| Valdosta Regional (KVLD) | 63° Mostly Cloudy |
Macon (KMCN) | 52° Rain |
|||||||||




