| 48° | |
| Overcast | |
| Feels Like: | 47° |
| Dew Point: | 37° |
| Humidity: | 66% |
| Winds: | SSW 5 MPH |
| Pressure: | 29.8 in. |
| Visibility: | 10SM mi. |
| Avg High: | 70° |
| Avg Low: | 45° |
| Sunrise: | 7:45 AM EDT |
| Sunset: | 7:42 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 65° |
| Low Yest: | 47° |
| 12 PM | 1 PM | 2 PM | 3 PM |
| Partly Cloudy | Partly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 52° | 55° | 58° | 59° |
| 0% | 0% | 0% | 0% |
| Wind: 10 WSW | Wind: 11 W | Wind: 12 W | Wind: 12 W |
| View complete hourly forecast | |||
| SUN | MON | TUE | WED | THU | FRI |
| Partly Cloudy |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Isolated Showers |
Mostly Sunny |
|
61° 43° |
63° 42° |
65° 39° |
63° 44° |
65° 44° |
67° 39° |
| Moultrie (KMGR) | 48° Overcast |
Douglas (KDQH) | 46° Mostly Cloudy |
|||||||||
| Moody Air Force Base (KVAD) | 46° Overcast |
Warner Robins Air Force Base (KWRB) | 45° Overcast |
|||||||||
| Valdosta Regional (KVLD) | 46° Overcast |
Macon (KMCN) | 45° Overcast |
|||||||||




