| 70° | |
| Clear | |
| Feels Like: | 70° |
| Dew Point: | 43° |
| Humidity: | 38% |
| Winds: | SSW 3 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
| Avg High: | 70° |
| Avg Low: | 52° |
| Sunrise: | 7:44 AM EDT |
| Sunset: | 7:50 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 62° |
| Low Yest: | 50° |
| 6 PM | 7 PM | 8 PM | 9 PM |
| Mostly Sunny | Mostly Sunny | Partly Cloudy | Partly Cloudy |
| 63° | 61° | 60° | 58° |
| 0% | 0% | 0% | 0% |
| Wind: 10 WSW | Wind: 10 W | Wind: 9 W | Wind: 9 W |
| View complete hourly forecast | |||
| FRI | SAT | SUN | MON | TUE | WED |
| Mostly Sunny |
Mostly Sunny |
Chance T-Storm |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
|
64° 49° |
67° 47° |
66° 54° |
60° 46° |
65° 49° |
68° 54° |
| Tyndall Air Force Base (KPAM) | 68° Clear |
Panama City (KPFN) | 68° Clear |
|||||||||
| Tallahassee (KTLH) | 72° Partly Cloudy |
Marianna (KMAI) | 70° Clear |
|||||||||
| Perry-Foley (K40J) | 70° - |
Bainbridge (KBGE) | 68° Clear |
|||||||||




