| 66° | |
| Light Rain | |
| Feels Like: | 66° |
| Dew Point: | 64° |
| Humidity: | 94% |
| Winds: | S 10 MPH |
| Pressure: | 29.68 in. |
| Visibility: | 6SM mi. |
| Avg High: | 75° |
| Avg Low: | 51° |
| Sunrise: | 6:38 AM EST |
| Sunset: | 6:32 PM EST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 70° |
| Low Yest: | 65° |
| 8 AM | 9 AM | 10 AM | 11 AM |
| Chance T-Storm | Chance T-Storm | Cloudy | Cloudy |
| 67° | 68° | 69° | 70° |
| 40% | 20% | 0% | 0% |
| Wind: 6 S | Wind: 6 S | Wind: 7 S | Wind: 7 S |
| View complete hourly forecast | |||
| FRI | SAT | SUN | MON | TUE | WED |
| Chance T-Storm |
Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Chance Rain |
|
75° 58° |
74° 56° |
76° 53° |
71° 52° |
72° 50° |
70° 53° |
| Orlando (KSFB) | 66° Light Rain |
Orlando (KMCO) | 66° Light Rain |
|||||||||
| Leesburg (KLEE) | 64° Light Rain |
Nasa Shuttle Facility (KTTS) | 66° Fog/Mist |
|||||||||
| Daytona Beach (KDAB) | 66° Light Rain |
The Villages (KVVG) | 66° Light Drizzle |
|||||||||




