| 55° | |
| Overcast | |
| Feels Like: | 55° |
| Dew Point: | 50° |
| Humidity: | 82% |
| Winds: | WNW 7 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
| Avg High: | 77° |
| Avg Low: | 52° |
| Sunrise: | 7:31 AM EDT |
| Sunset: | 7:35 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 68° |
| Low Yest: | 54° |
| 6 AM | 7 AM | 8 AM | 9 AM |
| Partly Cloudy | Partly Cloudy | Isolated Showers | Isolated Showers |
| 54° | 53° | 53° | 55° |
| 7% | 13% | 20% | 13% |
| Wind: 8 W | Wind: 8 WNW | Wind: 9 WNW | Wind: 9 WNW |
| View complete hourly forecast | |||
| THU | FRI | SAT | SUN | MON | TUE |
| Isolated Showers |
Mostly Sunny |
Partly Cloudy |
Rain Showers |
Partly Cloudy |
Mostly Sunny |
|
68° 50° |
74° 48° |
77° 50° |
77° 57° |
69° 53° |
72° 51° |
| Orlando (KSFB) | 55° Overcast |
Orlando (KMCO) | 54° Partly Cloudy |
|||||||||
| Leesburg (KLEE) | 54° Light Rain |
Nasa Shuttle Facility (KTTS) | 55° Overcast |
|||||||||
| Daytona Beach (KDAB) | 54° Overcast |
The Villages (KVVG) | 54° - |
|||||||||




