| 57° | |
| Clear | |
| Feels Like: | 57° |
| Dew Point: | 21° |
| Humidity: | 25% |
| Winds: | NW 6 MPH |
| Pressure: | 30.18 in. |
| Visibility: | 45SM mi. |
| Avg High: | 70° |
| Avg Low: | 47° |
| Sunrise: | 6:29 AM MST |
| Sunset: | 6:37 PM MST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 77° |
| Low Yest: | 55° |
| 7 AM | 8 AM | 9 AM | 10 AM |
| Clear | Clear | Clear | Clear |
| 57° | 57° | 61° | 65° |
| Wind: 07 ENE | Wind: 7 ENE | Wind: 07 ENE | Wind: 07 NE |
| View complete hourly forecast | |||
| SAT | SUN | MON | TUE | WED | THU |
| Sunny | Sunny | Mostly Sunny |
Chance Showers |
Partly Sunny |
Mostly Clear |
|
74° 45° |
80° 47° |
84° 59° |
78° 45° |
77° 45° |
78° 45° |
| Mesa (KFFZ) | - Clear |
Chandler (KCHD) | 54° Clear |
|||||||||
| Scottsdale (KSDL) | 55° Clear |
Phoenix (KPHX) | 59° Partly Cloudy |
|||||||||
| Casa Grande Automatic Weather Observing (KCGZ) | 48° Clear |
Phoenix (KDVT) | 48° Clear |
|||||||||




