| 55° | |
| Clear | |
| Feels Like: | 55° |
| Dew Point: | 41° |
| Humidity: | 59% |
| Winds: | CALM |
| Pressure: | 30.18 in. |
| Visibility: | 35SM mi. |
| Avg High: | 69° |
| Avg Low: | 46° |
| Sunrise: | 6:40 AM MST |
| Sunset: | 6:31 PM MST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 64° |
| Low Yest: | 43° |
| 10 AM | 11 AM | 12 PM | 1 PM |
| Clear | Clear | Clear | Clear |
| 54° | 59° | 62° | 65° |
| Wind: 02 SSE | Wind: 2 S | Wind: 02 SW | Wind: 03 SSW |
| View complete hourly forecast | |||
| FRI | SAT | SUN | MON | TUE | WED |
| Sunny | Partly Cloudy |
Chance Showers |
Clear | Clear | Sunny |
|
71° 43° |
73° 44° |
70° 49° |
77° 45° |
78° 45° |
80° 45° |
| Mesa (KFFZ) | - Clear |
Chandler (KCHD) | 54° Clear |
|||||||||
| Scottsdale (KSDL) | 54° Clear |
Phoenix (KPHX) | 55° Clear |
|||||||||
| Casa Grande Automatic Weather Observing (KCGZ) | 54° Clear |
Phoenix (KDVT) | 54° Clear |
|||||||||




