| 45° | |
| Partly Cloudy | |
| Feels Like: | 45° |
| Dew Point: | 43° |
| Humidity: | 93% |
| Winds: | CALM |
| Pressure: | 29.88 in. |
| Visibility: | 10SM mi. |
| Avg High: | 62° |
| Avg Low: | 38° |
| Sunrise: | 7:27 AM CDT |
| Sunset: | 7:22 PM CDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 55° |
| Low Yest: | 43° |
| 8 AM | 9 AM | 10 AM | 11 AM |
| Clear | Mostly Sunny | Mostly Sunny | Mostly Sunny |
| 47° | 48° | 50° | 53° |
| Wind: 03 WNW | Wind: 06 NW | Wind: 6 NW | Wind: 06 NW |
| View complete hourly forecast | |||
| SUN | MON | TUE | WED | THU | FRI |
| Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Mostly Sunny |
Chance T-Storm |
|
65° 40° |
65° 41° |
61° 40° |
65° 35° |
65° 41° |
69° 45° |
| Mount Ida (KMWT) | 43° Partly Cloudy |
De Queen (KDEQ) | 32° Fog/Mist |
|||||||||
| Hot Springs (KHOT) | 39° Clear |
Idabel (K4O4) | 37° Clear |
|||||||||
| Texarkana (KTXK) | 41° Clear |
Poteau (KRKR) | 46° Overcast |
|||||||||




