| 59° | |
| Overcast | |
| Feels Like: | 59° |
| Dew Point: | 55° |
| Humidity: | 88% |
| Winds: | E 10 MPH |
| Pressure: | 29.59 in. |
| Visibility: | 9SM mi. |
| Avg High: | 64° |
| Avg Low: | 39° |
| Sunrise: | 5:57 AM CST |
| Sunset: | 5:48 PM CST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 72° |
| Low Yest: | 55° |
| 7 AM | 8 AM | 9 AM | 10 AM |
| Thunder storms | Thunder storms | Mostly Cloudy | Mostly Cloudy |
| 54° | 56° | 57° | 59° |
| 20% | 10% | 0% | 0% |
| Wind: 10 E | Wind: 12 SE | Wind: 13 SE | Wind: 11 SE |
| View complete hourly forecast | |||
| FRI | SAT | SUN | MON | TUE | WED |
| Thunder Storms |
Rain Showers |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Isolated Showers |
|
62° 42° |
53° 40° |
57° 43° |
61° 39° |
61° 39° |
60° 40° |
| Alexander City (KALX) | 57° Overcast |
Birmingham (KBHM) | 59° Overcast |
|||||||||
| Fort Payne (K4A9) | 59° Overcast |
Rome (KRMG) | 55° Overcast |
|||||||||
| La Grange (KLGC) | 55° Overcast |
Cartersville (KVPC) | 55° Overcast |
|||||||||




