| 68° | |
| Clear | |
| Feels Like: | 68° |
| Dew Point: | 34° |
| Humidity: | 28% |
| Winds: | CALM |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
| Avg High: | 66° |
| Avg Low: | 40° |
| Sunrise: | 6:47 AM CDT |
| Sunset: | 6:54 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 65° |
| Low Yest: | 45° |
| 5 PM | 6 PM | 7 PM | 8 PM |
| Clear | Clear | Clear | Clear |
| 68° | 66° | 64° | 58° |
| 0% | 0% | 0% | 0% |
| Wind: 4 WSW | Wind: 2 WSW | Wind: 1 WSW | Wind: 1 WSW |
| View complete hourly forecast | |||
| FRI | SAT | SUN | MON | TUE | WED |
| Clear | Partly Cloudy |
Thunder Storms |
Partly Cloudy |
Mostly Sunny |
Mostly Cloudy |
|
71° 41° |
71° 42° |
57° 40° |
54° 37° |
65° 36° |
69° 43° |
| Gadsden Municipal Automatic Weather Observing (KGAD) | 66° Clear |
Alexander City (KALX) | 68° Clear |
|||||||||
| Birmingham (KBHM) | 66° Clear |
Fort Payne (K4A9) | 68° Clear |
|||||||||
| Rome (KRMG) | 66° Clear |
La Grange (KLGC) | 68° Clear |
|||||||||




