| 34° | |
| Overcast | |
| Feels Like: | 26° |
| Dew Point: | 28° |
| Humidity: | 81% |
| Winds: | E 13 MPH |
| Pressure: | 29.62 in. |
| Visibility: | 10SM mi. |
| Avg High: | 44° |
| Avg Low: | 30° |
| Sunrise: | 6:21 AM AST |
| Sunset: | 5:55 PM AST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 41° |
| Low Yest: | 35° |
| 1 AM | 2 AM | 3 AM | 4 AM |
| Snow | Snow | Snow | Snow |
| 34° | 33° | 33° | 33° |
| Wind: 10 S | Wind: 05 SSE | Wind: 5 E | Wind: 05 E |
| View complete hourly forecast | |||
| FRI | SAT | SUN | MON | TUE | WED |
| Snow Showers |
Rain And Snow |
Rain | Rain And Snow |
Rain And Snow |
Rain And Snow |
|
35° 26° |
40° 34° |
44° 34° |
41° 32° |
40° 30° |
40° 31° |
| Kake Seaplane Base (PAFE) | 30° Clear |
Sitka (PASI) | 34° Overcast |
|||||||||
| Hoonah Seaplane (PAOH) | 28° Partly Cloudy |
Juneau (PAJN) | 34° Overcast |
|||||||||
| Petersburg (PAPG) | 34° Partly Cloudy |
Gustavus (PAGS) | 30° Mostly Cloudy |
|||||||||




