| 27° | |
| Light Snow | |
| Feels Like: | 20° |
| Dew Point: | 27° |
| Humidity: | 100% |
| Winds: | NNW 7 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 2 1/2SM mi. |
| Avg High: | 23° |
| Avg Low: | 8° |
| Sunrise: | 8:45 AM ADT |
| Sunset: | 9:01 PM ADT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 35° |
| Low Yest: | 24° |
| 6 AM | 7 AM | 8 AM | 9 AM |
| Snow | Snow | Snow | Snow |
| 21° | 22° | 23° | 23° |
| Wind: 04 NW | Wind: 4 NNW | Wind: 04 NNW | Wind: 05 NNW |
| View complete hourly forecast | |||
| SAT | SUN | MON | TUE | WED | THU |
| Snow Showers |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Snow Showers |
Snow Showers |
|
28° 18° |
28° 13° |
18° 5° |
15° |
15° |
15° 5° |
Parse error: syntax error, unexpected T_STRING in /var/www/html/hamlib/HW/Template.php(403) : eval()'d code on line 1
| Aniak (PANI) | 18° Clear |
(PASM) | 25° Overcast |
|||||||||
| Platinum (PAPM) | 27° Unknown Precip |
Annik Airport (PANV) | 21° Clear |
|||||||||
| Sleetmute (PASL) | 9° Clear |
Cape Newenham Airways Facilities Sector (PAEH) | 28° Overcast |
|||||||||




