| 57° | |
| Clear | |
| Feels Like: | 57° |
| Dew Point: | 37° |
| Humidity: | 48% |
| Winds: | E 5 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
| Avg High: | 51° |
| Avg Low: | 29° |
| Sunrise: | 7:05 AM EST |
| Sunset: | 5:10 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 63° |
| Low Yest: | 46° |
| 8 PM | 9 PM | 10 PM | 11 PM |
| Partly Cloudy | Partly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 51° | 50° | 49° | 48° |
| 0% | 0% | 0% | 0% |
| Wind: 2 SE | Wind: 1 NE | Wind: 1 NE | Wind: 1 NE |
| View complete hourly forecast | |||
| SAT | SUN | MON | TUE | WED | THU |
| Partly Cloudy |
Light Rain |
Light Rain |
Partly Cloudy |
Light Rain |
Isolated Showers |
|
60° 38° |
47° 41° |
58° 41° |
60° 40° |
56° 42° |
54° 41° |
| Hillsville (KHLX) | 55° Clear |
Winston Salem (KINT) | 55° Clear |
|||||||||
| Martinsville (KMTV) | 59° Clear |
North Wilkesboro (KUKF) | 57° Clear |
|||||||||
| Greensboro (KGSO) | 55° Clear |
Dublin (KPSK) | 57° Clear |
|||||||||




