| 52° | |
| Fair | |
| Feels Like: | 49° |
| Dew Point: | 39° |
| Humidity: | 62% |
| Winds: | NW 8 MPH |
| Pressure: | 30 in. |
| Visibility: | N/A |
| Avg High: | 50° |
| Avg Low: | 36° |
| Sunrise: | 6:41 AM EST |
| Sunset: | 4:18 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | N/A |
| Low Yest: | N/A |
| 4 PM | 5 PM | 6 PM | 7 PM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 53° | 51° | 50° | 48° |
| Wind: 7 W | Wind: 07 WNW | Wind: 08 WNW | Wind: 8 NW |
| View complete hourly forecast | |||
| SAT | SUN | MON | TUE | WED | THU |
| Patchy Fog |
Partly Cloudy |
Chance Showers |
Chance Showers |
Chance Showers |
Chance Rain |
|
59° 35° |
51° 31° |
51° 40° |
51° 49° |
51° 39° |
51° 35° |
| Norwood (KOWD) | 55° Clear |
Boston (KBOS) | 57° Partly Cloudy |
|||||||||
| Bedford (KBED) | 55° Partly Cloudy |
Taunton (KTAN) | 54° Clear |
|||||||||
| Beverly (KBVY) | 55° Clear |
Pawtucket Automatic Weather Observing (KSFZ) | 54° Clear |
|||||||||




