| 55° | |
| Clear | |
| Feels Like: | 55° |
| Dew Point: | 39° |
| Humidity: | 55% |
| Winds: | E 6 MPH |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
| Avg High: | 60° |
| Avg Low: | 34° |
| Sunrise: | 7:01 AM EST |
| Sunset: | 5:08 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 62° |
| Low Yest: | 45° |
| 8 PM | 9 PM | 10 PM | 11 PM |
| Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 51° | 50° | 49° | 49° |
| 0% | 0% | 0% | 0% |
| Wind: 2 ENE | Wind: 2 NE | Wind: 2 NE | Wind: 2 NE |
| View complete hourly forecast | |||
| SAT | SUN | MON | TUE | WED | THU |
| Partly Cloudy |
Light Rain |
Light Rain |
Partly Cloudy |
Partly Cloudy |
Isolated Showers |
|
60° 41° |
49° 44° |
57° 45° |
62° 42° |
60° 43° |
59° 42° |
| Winston Salem (KINT) | 55° Clear |
Burlington (KBUY) | 57° Clear |
|||||||||
| Lexington (KEXX) | 55° Clear |
Asheboro (KHBI) | 59° Clear |
|||||||||
| Martinsville (KMTV) | 59° Clear |
Mount Airy (KMWK) | 57° Clear |
|||||||||




