| 55° | |
| Partly Cloudy | |
| Feels Like: | 55° |
| Dew Point: | 39° |
| Humidity: | 55% |
| Winds: | WNW 8 MPH |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
| Avg High: | 48° |
| Avg Low: | 28° |
| Sunrise: | 6:42 AM EST |
| Sunset: | 4:18 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 66° |
| Low Yest: | 44° |
| 4 PM | 5 PM | 6 PM | 7 PM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 56° | 53° | 51° | 48° |
| Wind: 4 NW | Wind: 04 NW | Wind: 02 NW | Wind: 2 NW |
| View complete hourly forecast | |||
The 7 day forecast for Bedford, Hanscom Field is not currently available.
| Boston (KBOS) | 57° Partly Cloudy |
Lawrence (KLWM) | 55° Clear |
|||||||||
| East Milton (KMQE) | 52° - |
Norwood (KOWD) | 55° Clear |
|||||||||
| Beverly (KBVY) | 55° Clear |
Fitchburg (KFIT) | 55° Clear |
|||||||||




